Sweets - Soan Papdi

Soan Papdi
Traditional Indian Sweet made out of Desi Ghee / Vegetable Oil.
Serving :
Relish the rich taste any time of the day.
Ingredients :
Sugar(45%), Edible Palm Oil(27%), Refined Wheat Flour(15%), Gram Flour(12%), Almonds, Pistachios, Cardamom.
Shelf life :
12 month
Nutrition Facts |
|||
---|---|---|---|
2.5 Serving Per Container | |||
Serving Size | 100g | ||
Amount Per Serving | |||
Calories | 489 | ||
% Daily Value* | |||
Total Fat 22g | 28 % | ||
Saturated Fat 11g | 53 % | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0 % | ||
Sodium 11mg | 0 % | ||
Total Carbohydrates 65g | 24 % | ||
Dietary Fiber 0.2g | 1 % | ||
Total Sugar 39g | |||
Includes 37g Added Sugars | 75 % | ||
Protein 7g | |||
Vitamin D 0mcg | 0 % | ||
Calcium 24mg | 2 % | ||
Iron 1.6mg | 9 % | ||
Potassium 325mg | 7 % | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a dail diet. 2000 calories a day is used for general nutrition advice. |